Today's Prices
Gold, Silver & Platinum Refining
Refiner, Smelter, Assayer and Broker of all Precious Metals Mid-States Recycling & Refining - www.midstatesrecycling.com
| Friday, 3rd of April, 2026 3:30:05 PM | |||||
|---|---|---|---|---|---|
| London | Gold | Silver | Platinum | Palladium | |
| A.M | $4,625.70 | --- | $1,923.00 | $1,467.00 | |
| P.M | $4,639.40 | $71.00 | $1,910.00 | $1,463.00 | |
| New York | Gold | Silver | Platinum | Palladium | Copper |
| $4,657.90 | $71.00 | $1,907.00 | $1,467.00 | $5.16 | |
$6.40 | ($1.70) | ($56.80) | ($24.40) | ||
| Silver | $71.95 | Iridium | Bid | $3,000.00 | |
| Rhodium | Bid | $8,800.00 | |||


$6.40
($1.70)


